Artists
This is a selection, as there are many more musicians with just one track, recorded by Hugh Tracey in the 1950s. But the names of ALL artists on ALL our other albums (i.e. not recorded by Tracey) are listed here, plus the most prolific artists recorded by Tracey:
Aaron Nchenje | tracks 1, 2, on SWP 036 |
track 16, on SWP 039 | |
track B1, on SWP 050 | |
Aaron Siamajele | track 8, on SWP 039 |
Albert van Veenendaal | all tracks on SWP 002 |
tracks 5, 6, 7, 8, on SWP 052 | |
Amayenge | tracks 2, 4, on SWP 027 |
Anatole Kaseba | track 4, on SWP 015 |
tracks A7, B1, on SWP 045 | |
Andrew George Munyumbwe | tracks 6, 14, 15, on SWP 036 |
track B2, on SWP 050 | |
Andy Moor | track 7, on SWP 048 |
track B3, on SWP 049 | |
Arend Nijenhuis | all tracks on SWP 035 |
Arnold 'Broer' van den Bogaart | all tracks on SWP 001 |
tracks 1, 2, 3, 4, on SWP 052 | |
August Muzarurwa | tracks 1, 2, 4, 5, 7, 8, 9, 12, 13, 15, 16, 17, 21, 22, 23, on SWP 032 |
track 21, on SWP 034 | |
Aurelio Kowano | tracks 6, 7, 13, 14, 15, on SWP 025 |
Bandani | tracks 2, 3, 4, on SWP 016 |
Ben Gerritsen | tracks 1, 2, 4, 5, 9, 10, 11, on SWP 003 tracks 9, 11, 12, on SWP 052 |
Benson Siamandyoli | tracks 9, 10, on SWP 036 |
Bert van Erk | all tracks on SWP 040 |
Beti Kamanga | tracks 1, 2, 3, 4, on SWP 014 |
track 8, on SWP 034 | |
tracks A1, A2, B6, on SWP 051 | |
Big Gold Six | tracks 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, on SWP 028 |
Black Power Band | track 6, on SWP 027 |
Brian Chilala | tracks 1, 2, 5, 6, 9, on SWP 047 |
Budima Group Mujuku | track 10, on SWP 005 |
Budima Group Nsenga | track 18, on SWP 005 |
Bwafya Cultural Troupe | track 12, on SWP 041 |
Bwatu Mudenda | tracks 6, 7, on SWP 005 |
Celestin Kazadi | tracks 1, 2, 3, 6, 7, 8, 9, 10, on SWP 011 |
tracks A3, A4, on SWP 046 | |
Chagga men at Meru Baraza | tracks 1, 2, 3, 4, on SWP 023 |
Charles Ombiza | tracks 21, 22, on SWP 015 |
track B6, on SWP 045 | |
Cherry Wijdenbosch | track 9, on SWP 029 |
track 6, on SWP 038 | |
Chibase Mkoeanasi | tracks 18, 27, on SWP 033 |
Chief Baonoko | tracks 1, 2, 3, 4, 5, 6, on SWP 009 |
track 3, on SWP 034 | |
tracks A1, A2, on SWP 046 | |
Chippy’s Dance Band | tracks 20, 21, 22, on SWP 031 |
Choose Muleya | track 7, on SWP 039 |
Chris Haambwiila | track 8, on SWP 041 |
Coast Social Orchestra | tracks 12, 13, 14, on SWP 031 |
Crispin Mutanuka | track 9, on SWP 041 |
Clement Moonga | track 12, on SWP 019 |
track 6, on SWP 041 | |
Daunzi Munsaka | track 2, on SWP 005 |
tracks 1, 4, on SWP 039 | |
track A3, on SWP 050 | |
David Tronzo | tracks 1, 3, 6, on SWP 004 |
tracks 4, 9, on SWP 048 | |
tracks A3, B2 on SWP 049 | |
Dick Morrissey | track 2, on SWP 037 |
Dizzy Reece | tracks 9, 10, on SWP 037 |
East Coast Orchestra | tracks 5, 6, on SWP 031 |
track 20, on SWP 034 | |
Edward Kalunga | tracks 3, 4, 5, on SWP 010 |
track 4, on SWP 034 | |
Edward Mun’gombe | tracks 3, 4, 12, on SWP 036 |
track A2, on SWP 050 | |
Emmanuel Mulemena | tracks 14, 1, 16, 17, on SWP 028 |
Enock Mbongwe Haciwa | track 7, on SWP 041 |
Feliciano Gomes | tracks 1, 2, 3, 4, 5, 16, 17, 18, 19, on SWP 025 |
track 17, on SWP 034 | |
Five Revolutions | track 1, on SWP 027 |
Four Pals | tracks 8, 9, on SWP 015 |
Gabriel Ebogoma | tracks 8, 9, 10, on SWP 016 |
track 10, on SWP 034 | |
George Sibanda | tracks 17, 18, on SWP 015 |
all tracks, on SWP 026 | |
track 18, on SWP 034 | |
Gijs Hendriks | all tracks on SWP 040 |
Green Labels | track 8, on SWP 027 |
Green Mamba | tracks 2, 3, 13, on SWP 019 |
Grupo Manjacaziana | tracks 16, 17, 18, 19, on SWP 031 |
Hachaanga Squad | track 15, on SWP 019 |
track 4, on SWP 041 | |
Hans Hasebos | tracks A1, A2, B1, B3, B4, B6, on SWP 001 |
all tracks on SWP 002 | |
tracks 2, 5, 6, 7, on SWP 004 | |
tracks 2, 5, 6, 7, 8, on SWP 052 | |
Harold McNair | track 3, on SWP 037 |
Henk Raven | tracks, 1, 2, 3, 6, 7, 8, 9, 11, 12, 13, 14, on SWP 006 |
Henri Bembele | tracks 23, 24, on SWP 015 |
track B7, on SWP 045 | |
Hermien Schneider | tracks 1, 2, 3, 6, 7, 8, 9, 11, 12, 14, on SWP 006 |
Indigenous Ila Culture Assoc. | track 13, on SWP 041 |
Jack Parnell | track 8, on SWP 037 |
Jairos Siachindya | track 5, on SWP 005 |
track 11, on SWP 039 | |
Janice Jackson | tracks 1, 2, 3, 5, 6, 7, 8, 9, 11, 12, 14, on SWP 006 |
Jasper le Clercq | tracks 6, 9, on SWP 029 |
track 6, on SWP 038 | |
Jauharah Orchestra | tracks 7, 8, 9, 10, on SWP 031 |
Jean Bosco Mwenda | track 20, on SWP 015 |
tracks 22, 23, 24, 25, 26, 27, on SWP 034 | |
tracks B2, B3, B4, B5, on SWP 045 | |
Jemisoni Siasuntwe | tracks 5, 12, on SWP 039 |
Jeroen van Vliet | tracks 1, 5, 6, 7, 8, on SWP 029 |
Jimmy Witherspoon | track 2, on SWP 037 |
Joe Harriott | tracks 5, 6, 17, on SWP 037 |
Jogi Gillis | all tracks on SWP 002 |
tracks 1, 2, 4, 5, 9, 10, 11, on SWP 003 | |
tracks 5, 6, 7, 8, 9, 11, on SWP 052 | |
John Mboozi | track 6, on SWP 019 |
Johnny Mudenda | tracks 2, 9, on SWP 039 |
track A4, on SWP 050 | |
Joseph Lidza | tracks 20, 21, on SWP 016 |
track B3, on SWP 046 | |
Joseph Mweene Manyona | track 15, on SWP 039 |
Josiasi Yemba Mate | tracks 1, 2, on SWP 010 |
Julai Tembane | tracks 16, 17, 18, on SWP 021 |
Julizya Band | track 7, on SWP 027 |
Kalonda Band | track 11, on SWP 005 |
tracks 1, 14, on SWP 019 | |
Kapule Mutale | track 13, on SWP 005 |
track 14, on SWP 039 | |
Katalina Matimba | track 9, on SWP 005 |
Katsuba Mwongolo | track 12, on SWP 009 |
track B10, on SWP 046 | |
Katulo Mudimba | track 13, on SWP 039 |
Kenny Graham | tracks 13, 14, 15, 18, on SWP 037 |
Kofi Ayivor | tracks 1, 2, 5, 6, 8, on SWP 029 |
Konkie Halmeyer | tracks 1, 3, 8, on SWP 029 |
Kuligwasya Group | tracks 2, 14, 15, on SWP 005 |
Langston Ngandu | track 4, on SWP 005 |
tracks 10, 11, on SWP 019 | |
Layba Diawara | track 1, on SWP 038 |
Lebohang Serine | track 16, on SWP 033 |
Leonard Siapwayuma | track 3, on SWP 039 |
track B3, on SWP 050 | |
Limited Mfundo | tracks 1, 2, on SWP 013 |
track 7, on SWP 034 | |
Limpho Metsing | tracks 10, 11, 12, on SWP 033 |
Lonesi Chewane/Joni Hetara | tracks 6, 7, on SWP 013 |
track B3, on SWP 051 | |
Los Angeles Orchestra | tracks 3, 10, 11, on SWP 032 |
Luchenje Nyanda | tracks 6, 7, 8, on SWP 023 |
Madeje Matengo | tracks 12, 13, 14, on SWP 023 |
Mahloane Trio | tracks 17, 26, on SWP 033 |
Manjele Siabaswi | track 11, on SWP 036 |
Mansa Visual Art Band | tracks 1, 17, on SWP 041 |
Marianne Noordink | track 9, on SWP 038 |
Mark Alban Lotz | tracks 4, 6, on SWP 004 |
tracks 1, 2, 3, 6, 7, 8, 9, 11, 12, 14, on SWP 006 | |
Mashabe Band | track 10, on SWP 027 |
Masiye Band | track 3, on SWP 027 |
Matempa Sialooba | track 17, on SWP 005 |
Mazheri Singers | track 16, on SWP 041 |
Michael Baird | all tracks on SWP 001, 002, 003, 004, 006, 018, 029, 035, 038, 040, 042, 048, 049, 052 |
Michael Moore | track 12 on SWP 003 |
tracks 2, 5, 7, on SWP 004 | |
Michel Massot | track 4, on SWP 002 |
tracks 2, 5, 7, on SWP 004 | |
track 6, on SWP 052 | |
Michiel Borstlap | tracks 1, 2, 3, 4, 9, 10, 11, 12, on SWP 003 tracks 9, 11, 12, on SWP 052 |
Mojela | track 15, on SWP 033 |
Molahlehi Matima | tracks 7, 8, 9, on SWP 033 |
Moshesha Hlomelang | tracks 1, 2, 3, 28, 29, on SWP 033 |
Motsoetla Letsie | track 13, on SWP 033 |
Mphahama Moleli | tracks 4, 5, 6, on SWP 033 |
Mukuni Women’s Choir | tracks 7, 8, on SWP 019 |
Nacio Makanda | tracks 9, 10, on SWP 025 |
Nambuka Chileka | track 14, on SWP 041 |
Nashil Pichen Kazembe | track 18, 19, 20, 21, 22, on SWP 028 |
Ngoma Roots Band | track 9, on SWP 019 |
tracks 3, 15, on SWP 041 | |
Ngoma Sazu Band | all tracks on SWP 047 |
Nikos Tsilogiannis | tracks 1, 2, 3, 6, 7, 8, 9, 10, 11, 12, 14, on SWP 006 |
Nkomesi Mucindu | track 16, on SWP 005 |
Nomo Lesole | track 19, on SWP 033 |
Nono Ngoi/Anatase Kabongo | track 3, on SWP 015 |
track A3, on SWP 045 | |
Nontwintwi | tracks 1, 2, on SWP 020 |
track 12, on SWP 034 | |
Nusch Baird | track 7, on SWP 029 |
Nyeleti Mukkuli | track 5, on SWP 033 |
track 10, on SWP 039 | |
track A1, on SWP 050 | |
Ousmane Seye | tracks 1, 5, 6, 8, on SWP 029 |
Patrice Ilunga/Victor Misomba | track 20, on SWP 011 |
tracks 1, 2, on SWP 015 | |
tracks A1, A2, A4, on SWP 045 | |
Paul Weiling | tracks 1, 2, 3, 4, 6, 7, 8, 9, 11, 12, 14, on SWP 006 |
Pembe Selemani | tracks 1, 3, on SWP 022 |
track 14, on SWP 034 | |
Phil Seamen | all tracks on SWP 037 |
Pierre Bakia | tracks 14, 15, on SWP 016 |
Princess Magogo | track 20, on SWP 020 |
Raul Burnet | track 2, on SWP 040 |
Rick van Heerden | track 1, on SWP 038 |
Ronny Scott | track 16, on SWP 037 |
Royal Drum Ensemble | tracks 1, 2, 3, 4, 5, 6, 7, 8, on SWP 007 |
track 1, on SWP 034 | |
Saba Munkuli | track 8, on SWP 005 |
Samuel Tolosi | tracks 14, 25, on SWP 033 |
Sehloho Lebusa | tracks 20, 21, on SWP 033 |
Sello Mothibeli | tracks 22, 23, 24, on SWP 033 |
Serenje Kalindula Band | track 9, on SWP 027 |
Shef Mataba | tracks 22, 23, 24, on SWP 010 |
Short Mazabuka | tracks 4, 5, on SWP 019 |
Siegfried Kessler | all tracks on SWP 040 |
Simuna Mugande | tracks 7, 8, 13, on SWP 036 |
Slide Hampton | tracks 2, 3, 4, on SWP 040 |
Sonny Grey | tracks 1, 6, on SWP 040 |
Sophie de Vries | tracks 4, 10, on SWP 038 |
Ssaza Chief Kago | tracks 13, 14, 15, on SWP 008 |
Stan Tracey | tracks 4, 12, on SWP 037 |
Stephen Tsotsi Kasumali | tracks 5, 6, on SWP 015 |
Temusewo Mukasa | tracks 1, 2, 3, on SWP 008 |
Timothy Mudimba | track 12, on SWP 005 |
track 6, on SWP 039 | |
track B4, on SWP 050 | |
Tjitze Vogel | tracks 1, 2, 3, 6, 7, 8, 9, 11, 12, 14, on SWP 006 |
Tony Coe | track 19, on SWP 037 |
Tusole Band | track 5, on SWP 041 |
Twa women at Shangugu | tracks 11, 12, 13, 14, on SWP 007 |
Twatasha Dance Group | tracks 10, 11, on SWP 041 |
Umtali Chipisa Band | tracks 18, 19, 20, on SWP 032 |
Uweka Stars | track 5, on SWP 027 |
Victor Feldman | track 7, on SWP 037 |
Vitold Rek | tracks 1, 2, 5, 7, on SWP 004 |
Women at Visanza | tracks 16, 17, on SWP 014 |
tracks A5, B1, on SWP 051 | |
Yvonne Cornelius | tracks 1, 6, on SWP 048 |
track A2, on SWP 049 | |
Zhuake Masingi | tracks 8, 9, 10, on SWP 021 |